Ajayante Randam Moshanam UAE Advance Sales Day1 12Sep - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 13,378 | 238 | 14 | 7% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 10,231 | 215 | 11 | 5% |
Vox Burjuman | AED 5,015 | 98 | 19 | 4% |
Vox City Centre Sharjah | AED 4,802 | 91 | 19 | 3% |
Vox City Centre Shindagha | AED 3,290 | 77 | 10 | 4% |
Royal - Khalidiyah Mall | AED 2,599 | 56 | 5 | 4% |
Vox City Centre Ajman | AED 2,430 | 43 | 10 | 1% |
Reel - Dubai Mall | AED 2,280 | 24 | 11 | 1% |
Vox City Centre Mirdif | AED 2,035 | 41 | 9 | 2% |
Vox Abu Dhabi Mall - Abu Dhabi | AED 1,933 | 34 | 10 | 2% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 48,843 | 943 | 156 | 3% |
Royal Cinemas | AED 3,346 | 74 | 19 | 1% |
Reel Cinemas | AED 2,832 | 33 | 21 | 1% |
Novo Cinemas | AED 1,801 | 40 | 31 | 0% |
Star Cinemas | AED 1,134 | 27 | 72 | 0% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Malayalam | AED 57,956 | 1117 | 299 | 1% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 52,006 | 1014 | 267 | 2% |
Vox MAX PLF | AED 5,950 | 103 | 24 | 1% |
2D/7STAR | AED 0 | 0 | 2 | 0% |
3D | AED 0 | 0 | 1 | 0% |
ATMOS 2D | AED 0 | 0 | 5 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion